GK-TWX-0100
- Configuration
- Built-in driver
- Power
- 100 W
- Luminous flux
- 15000 lm
- Product size
- ⌀384 x 197 mm
- Beam angle
- 80 degrees
Industrial LED high bay light for warehouses, factories, gymnasiums and retail halls, with 100-200 W output and 70/80 degree optics.
| Power | 100 W / 150 W / 200 W |
| Luminous flux | 15000 lm / 24000 lm / 30000 lm |
| Light efficiency | 150 lm/W |
| Input voltage | AC 220-240 V |
| Colour temperature | 3000 K / 4000 K / 5000 K / 6500 K |
| Beam angle | 70 degrees / 80 degrees |
| Application | Factory, Warehouse, Storehouse, Gymnasium |


Consistent across every listed model
| Model | Configuration | Power | Luminous flux | Product size | Beam angle |
|---|---|---|---|---|---|
| GK-TWX-0100 | Built-in driver | 100 W | 15000 lm | ⌀384 x 197 mm | 80 degrees |
| GK-TWX-0150 | Built-in driver | 150 W | 24000 lm | ⌀420 x 205 mm | 70 degrees |
| GK-TWX-0200 | Built-in driver | 200 W | 30000 lm | ⌀460 x 223 mm | 70 degrees |
| GK-TWX-0100 | External power supply | 100 W | 15000 lm | ⌀384 x 197 mm | 80 degrees |
| GK-TWX-0150 | External power supply | 150 W | 24000 lm | ⌀420 x 205 mm | 70 degrees |
| GK-TWX-0200 | External power supply | 200 W | 30000 lm | ⌀460 x 223 mm | 70 degrees |
Uranus High Bay Light Datasheet
PDF specification sheet
GK-TWX-0100-N01S Photometric Report
PDF photometric test report
GK-TWX-0150-N01S Photometric Report
PDF photometric test report
GK-TWX-0200-N01S Photometric Report
PDF photometric test report
CE-EMC Certificate
Compliance document PDF
CE-LVD Certificate
Compliance document PDF


Professional light distribution design supports precise and bright illumination.


Power supply is optional to meet various project requirements, with built-in driver and external power supply configurations represented.


High-brightness LED beads are energy-efficient and durable.